Chapter 13
Risk of Infectious and Communicable Disease
Chapter 14
Emerging Infectious Diseases
Chapter 18
Environmental Health
Chapter 19
Community Preparedness: Disaster and Terrorism
Chapter 13 continued
Random
Chapter 19 continued
Chapter 13 Risk of Infectious and Communicable Disease | Chapter 14 Emerging Infectious Diseases | Chapter 18 Environmental Health | Chapter 19 Community Preparedness: Disaster and Terrorism | Chapter 13 continued | Random | Chapter 19 continued | topic |
|---|---|---|---|---|---|---|---|
Carrier A person or animal who harbors an infectious organism and transmits the organism to others while having no symptoms of the disease. Chapter 13 Risk of Infectious and Communicable Disease $100 | Emerging Infectious Disease A newly identified clinically distinct infectious disease or the reappearance of a known disease after its decline. Chapter 14 Emerging Infectious Diseases $100 | Environmental health The branch of public health science that focuses on how the environment influences human health. Chapter 18 Environmental Health $100 | Emergencies Events that require a swift, intense response on the part of existing community resources. Chapter 19 Community Preparedness: Disaster and Terrorism $100 | Healthcare associated infections Nurses are the first line of defense for these adverse outcomes. Chapter 13 continued $100 | Heterosexually CDC reports more than one-third of new HIV cases were acquired in this manner. Random $100 | Recovery The stabilization of the community and the return of the disaster area to its previous state. Chapter 19 continued $100 | [blank] [blank] topic my value |
Infectious Disease The presence and replication of an infectious agent in the tissues of a host, with manifestation of signs and symptoms. Chapter 13 Risk of Infectious and Communicable Disease $200 | Convergence model This model illustrates the interaction of 13 factors that contribute to the emergence of infectious diseases. Chapter 14 Emerging Infectious Diseases $200 | Exposure Defined as, when there is contact between people and an environmental contaminant. Chapter 18 Environmental Health $200 | Disasters Unforeseen, serious and unique events that disrupt essential community services and cause human morbidity and mortality that cannot be alleviated unless assistance is received. Chapter 19 Community Preparedness: Disaster and Terrorism $200 | Surveillance A continual dynamic method for gathering data about the health of the general public for the purpose of primary prevention of illness. Chapter 13 continued $200 | Zoonotic diseases This type of disease can be transmitted to humans through contact with animals and birds. Random $200 | Bioterrorism agents These contaminants can be easily transmitted, result in high mortality rates, have major public impact, may cause public panic and social disruption. Chapter 19 continued $200 | Question 2pt Answer 2 pt topic my value |
Pathogenicity The ability of the agent to produce an infectious disease in a susceptible host. Chapter 13 Risk of Infectious and Communicable Disease $300 | Antigenic drift The slow progressive genetic changes that take place in DNA and RNA as organisms replicate in multiple hosts. Chapter 14 Emerging Infectious Diseases $300 | Precautionary principle This principle states that if something has the potential to cause harm to the environment of humans, then measures should be taken if there is a lack of scientific evidence concering cause and effect. Chapter 18 Environmental Health $300 | Disasters Natural, accidental, terrorist attacks are types of this. Chapter 19 Community Preparedness: Disaster and Terrorism $300 | Specific communicable diseases Listeria monocytogenes, Salmonella, E coli, are examples of these. Chapter 13 continued $300 | The flu A temperature greater than 100, a cough, a sore throat are symptoms of this disease. Random $300 | Chemical disaster Rapidly emerging symptoms such as burns, difficulty breathing, or convulsions, result from this type of disaster. Chapter 19 continued $300 | Question 3pt Answer 3pt topic my value |
Agent, Host, Environment The Chain of Infection is comprised of these three parts. Chapter 13 Risk of Infectious and Communicable Disease $400 | Antigenic shift A sudden change in the DNA and RNA resulting in a new strain of the microorganism and people have little or no acquired immunity. Chapter 14 Emerging Infectious Diseases $400 | Exposure pathway Source of contamination, environmental media and transport, point of exposure, route of exposure, and receptor population are parts of process. Chapter 18 Environmental Health $400 | Disaster management Preimpact, impact, postimpact are parts of this. Chapter 19 Community Preparedness: Disaster and Terrorism $400 | Chlamydia Women are at increased risk for this if they are 24 years or younger, have multiple sex partners, do not use condoms, or exchange sex for money or drugs. Chapter 13 continued $400 | Environmental contaminants Asbestos, lead, radon are examples of this. Random $400 | Shelter-in-place Areas used for short duration incidents, when moving would result in great hazard, or it is impractical to evacuate. Chapter 19 continued $400 | Question 4pt Answer 4pt topic my value |
Colonization The presence and multiplication of infectious organisms without invading or causing damage to tissue. Chapter 13 Risk of Infectious and Communicable Disease $500 | Microbial Adaptation The process by which organisms adjust and change to their environment. Chapter 14 Emerging Infectious Diseases $500 | Bioavailability The amount of contaminant that actually ends up in the systemic circulation. Chapter 18 Environmental Health $500 | Prepare for disasters Identification of hazards, analysis of vulnerability, assessment of risks are ways to do this. Chapter 19 Community Preparedness: Disaster and Terrorism $500 | [blank] [blank] Chapter 13 continued my value | Environmental Justice The belief that no group of people should bear a disproportionate share of negative environmental health consequences regardless of race, culture, income. Random $500 | Evacuation The process when there is potential for massive explosion and fire as well as for long-duration events. Chapter 19 continued $500 | Question 5pt Answer 5pt topic my value |
Incubation period The time period between initial contact with the infectious agent and the appearance of the first signs or symptoms of the disease. Chapter 13 Risk of Infectious and Communicable Disease $600 | Herd immunity The type of immunity in which a large proportion of people are not susceptible to a communicable disease and the few people who are susceptible will not be likely to be exposed. Chapter 14 Emerging Infectious Diseases $600 | Toxicology The study of the adverse effects of chemical, physical, or biological agents on people, animals, and the environment. Chapter 18 Environmental Health $600 | Vulnerability Analysis This process predicts who will be affected the most and identifies community resources that are available for a response. Chapter 19 Community Preparedness: Disaster and Terrorism $600 | [blank] [blank] Chapter 13 continued my value | [blank] [blank] Random my value | Invacuation The process where people in a hospital may be moved to another floor or area. Chapter 19 continued $600 | Question 6pt Answer 6pt topic my value |
Endemic The constant or usual prevalence of a specific disease or infectious agent within a population or geographic area. Chapter 13 Risk of Infectious and Communicable Disease $700 | Recent emerging and reemerging diseases SARS, Avian Flu, H1N1, E coli are examples of this type of disease. Chapter 14 Emerging Infectious Diseases $700 | Exposure estimate This number determines a person's level of exposure to a contaminant. Chapter 18 Environmental Health $700 | National response framework The framework that guides how the nation conducts all hazards. Chapter 19 Community Preparedness: Disaster and Terrorism $700 | [blank] [blank] Chapter 13 continued my value | [blank] [blank] Random my value | [blank] [blank] Chapter 19 continued my value | Question 7pt Answer 7pt topic my value |
Outbreak Investigation Establishing the existence of an outbreak and describing cases by person, place, and time are essential parts to this. Chapter 13 Risk of Infectious and Communicable Disease $800 | mosquitoes West Nile Virus is primarily transmitted by this. Chapter 14 Emerging Infectious Diseases $800 | Biomonitoring The process of using medical tests such as blood or urine collection to determine if a person has been exposed to a contaminant and how much exposure he or she has received. Chapter 18 Environmental Health $800 | Mitigation The effort to prevent identified risks from causing a disaster, by lessening the impact, limiting damage, disease, disability, and loss of life. Chapter 19 Community Preparedness: Disaster and Terrorism $800 | [blank] [blank] Chapter 13 continued my value | [blank] [blank] Random my value | [blank] [blank] Chapter 19 continued my value | Question 8pt Answer 8pt topic my value |
Common source outbreak An outbreak characterized by exposure to a common, harmful substance. Chapter 13 Risk of Infectious and Communicable Disease $900 | [blank] [blank] Chapter 14 Emerging Infectious Diseases my value | Environmental epidemiology The field of public health science that focuses on the incidence and prevalence of disease or illness in a population from exposures in their environments. Chapter 18 Environmental Health $900 | Incident command system The common organizational structure implemented to improve emergency response. Chapter 19 Community Preparedness: Disaster and Terrorism $900 | [blank] [blank] Chapter 13 continued my value | [blank] [blank] Random my value | Question 9pt Answer 9pt topic my value | |
Propagated outbreak An outbreak resulting from direct or indirect transmission of an infectious agent from an infected person. Chapter 13 Risk of Infectious and Communicable Disease $1000 | [blank] [blank] Chapter 14 Emerging Infectious Diseases my value | Major challenges to environmental epidemiology Limited availability of data on contaminants, limited understanding about exposures, long latency periods, resource intensive and inconclusive results are examples of this. Chapter 18 Environmental Health $1000 | National Incident Management System The structured, flexible framework that guides the response to disasters at all levels of governments, private companies, and nongovernmental organizations. Chapter 19 Community Preparedness: Disaster and Terrorism $1000 | [blank] [blank] Chapter 13 continued my value | Question 10pt Answer 10pt Random my value | Question 10pt Answer 10pt topic my value | |
Final Jeopardy Topic
Chapter 13 Risk of Infectious and Communicable Disease |
$100 |
|---|---|
A person or animal who harbors an infectious organism and transmits the organism to others while having no symptoms of the disease. |
|
| Question | |
Reactivate
Disable
Loading...