LHIST
KPI's
Overnight Reconciliation
LHIST | KPI's | Overnight Reconciliation |
|---|---|---|
What does LHIST stand for? LAZ Hotel Information System Tracker LHIST 100 | What is a Drive In Rate? #of vehicles parked/Total # of Rooms% KPI's 100 | What is the most important information we need to have in order to make sure the hotel guest is properly charged for their OVN parking? The Correct Last Name & First Name Overnight Reconciliation 100 |
What 2 items of info. must be set up and entered to input sales info. into LHIST ? Rates & Budget info. LHIST 200 | How much of your revenues should go towards payroll? Ideally, it should be 33%-34% but can depend on several factors such as the logistics and parking availability KPI's 200 | How much revenue is estimated to be lost annually from not properly reconciling Overnight charges? On average 3 missed charges @ an average of $40.00/per night x 365 days = $43,800.00 per hotel $43,800 x 223 hotels= $9,767,400.00 annually Overnight Reconciliation 200 |
Where do you enter Transient parking, cash & credit card revenues in LHIST? That depends. If cash is collected and taken to the bank, you would enter this on the deposit tab. You would create a separate "Cash" line in the Transient Valet ticket section under Masterbill, if the cash is collected by the hotel or dropped into the hotel. LHIST 300 | What is the acceptable Overnight Capture % range? 98%-102% KPI's 300 | When should a physical lot check and key audit be done? At the beginning & end of each shift. vs. tickets on the board Overnight Reconciliation 300 |
Who would you reach out to, to request the # of Group Rooms & Transient Rooms sold info. from? Sales Department LHIST 400 | What is Revenue per occupied space? Group & Transient Overnight (OVN REVENUE $/# OF ROOMS SOLD) KPI's 400 | Who's responsibility is it to make sure all the Overnight charges have been properly charged & collected? |
Where do you enter the Transient Visitor cash revenues collected by the hotel? Folio Revenues tab, Transient Visitor LHIST 500 | Is there a way to estimate the # of projected Overnight Vehicles for the night? TOTAL # OF ROOMS SOLD x DRIVE IN RATE % KPI's 500 | |
LHIST |
100 |
|---|---|
LAZ Hotel Information System Tracker |
|
| Question | |
Reactivate
Disable
Loading...