Can these items be recycled?
States of Matter
Chemical or Physical change?
Particles
Solid, Liquid, Gas
Random
Can these items be recycled? | States of Matter | Chemical or Physical change? | Particles | Solid, Liquid, Gas | Random |
|---|---|---|---|---|---|
Phone book Yes Can these items be recycled? 100 | Moving from a liquid to a solid Freezing States of Matter 100 | Freezing milk Physical Chemical or Physical change? 100 | Particles take up the space they are in and are moving freely Gas Particles Particles 100 | A couch Solid Solid, Liquid, Gas 100 | Name the 6 states in Australia New South Wales, Queensland, South Australia, Tasmania, Victoria, and Western Australia Random 100 |
Pizza box No Can these items be recycled? 200 | Moving from a solid to a liquid Melting States of Matter 200 | Dissolving salt Physical Chemical or Physical change? 200 | Particles are still close together but can slide around each other Liquid Particles Particles 200 | Orange juice Liquid Solid, Liquid, Gas 200 | When sending an envelope, what does it need to have? Stamp Sender Address Recipient address Random 200 |
Used paper towel No Can these items be recycled? 300 | Moving from a liquid to a gas Boiling States of Matter 300 | Burning candle Both Chemical or Physical change? 300 | This is the process when certain particles match with other types of particles Dissolving Particles 300 | Propane Gas Solid, Liquid, Gas 300 | What is 12 times 9? 108 Random 300 |
Plastic bottle cap No Can these items be recycled? 400 | Moving from a gas to a liquid Condensation States of Matter 400 | Rusting nail Chemical Chemical or Physical change? 400 | Explain particles in a solid Particles are packed tightly together and do not move Particles 400 | Nickle Solid Solid, Liquid, Gas 400 | Which continent is Canada located? North America Random 400 |
Light bulb Yes, but in a special way Can these items be recycled? 500 | Evaporation: Moving from what to what? Liquid to a gas States of Matter 500 | Explosion of fireworks Chemical Chemical or Physical change? 500 | Explain the actions of particles when they experience freezing Particles start to slow down and begin to move closer together Particles 500 | Nitrogen Gas Solid, Liquid, Gas 500 | Which continent is Australia located? Australia is its own continent! Random 500 |
What does the three arrows of the Recycling Symbol represent?
Three aspects of the Recycling process:
Recycling
Explain how condensation works?
(Moving from what states and how)
Gas to a liquid
Water vapour in the air meets with the cool glass of a window, causing the particles to slow down and become a liquid
States of Matter
Can these items be recycled? |
100 |
|---|---|
Phone book |
|
| Answer | |
Reactivate
Disable
Loading...