Abbreviations
Vocabulary
Abbreviations | Vocabulary | Topic 3 | Topic 4 | Topic 5 | Topic 6 |
|---|---|---|---|---|---|
Proof of Residence P.O.R Abbreviations 100 | Tabulator used to count the number of votes cast DS200 Vocabulary 100 | Question 100 Answer 100 Topic 3 100 | Question 100 Answer 100 Topic 4 100 | Question 100 Answer 100 Topic 5 100 | Question 100 Answer 100 Topic 6 100 |
Proof of Identity (aka Photo Id) P.O.I Abbreviations 200 | ExpressVote Touch screen option to make your ballot choice also ADA-compliant Vocabulary 200 | Question 200 Answer 200 Topic 3 200 | Question 200 Answer 200 Topic 4 200 | Question 200 Answer 200 Topic 5 200 | Question 200 Answer 200 Topic 6 200 |
Special Voting Deputy S.V.D Abbreviations 300 | Question 300 Answer 300 Vocabulary 300 | Question 300 Answer 300 Topic 3 300 | Question 300 Answer 300 Topic 4 300 | Question 300 Answer 300 Topic 5 300 | Question 300 Answer 300 Topic 6 300 |
Election Day Registration E.D.R Abbreviations 400 | Badger Books Electronic Poll Book created by the W.E.C Vocabulary 400 | Question 400 Answer 400 Topic 3 400 | Question 400 Answer 400 Topic 4 400 | Question 400 Answer 400 Topic 5 400 | Question 400 Answer 400 Topic 6 400 |
Wisconsin Elections Commission W.E.C Abbreviations 500 | Question 500 Answer 500 Vocabulary 500 | Question 500 Answer 500 Topic 3 500 | Question 500 Answer 500 Topic 4 500 | Question 500 Answer 500 Topic 5 500 | Question 500 Answer 500 Topic 6 500 |
Abbreviations |
100 |
|---|---|
P.O.R |
|
| Question | |
Reactivate
Disable
Loading...