Rock Cycle
Soil
Forms of Energy
Cells
Populations and Communities
Atoms and Elements
Rock Cycle | Soil | Forms of Energy | Cells | Populations and Communities | Atoms and Elements |
|---|---|---|---|---|---|
100 Sedimentary, Igneous, Metamorphic 100 What are the 3 main types of rock? Rock Cycle 100 | 100 sand, silt, clay 100 Particles that make up soil are placed by size in what 3 groups? Soil 100 | 100 Change forms 100 Energy cannot be created or destroyed, but it can do what? Forms of Energy 100 | 100 organelles 100 Cells, cells, they're made of ___? Cells 100 | 100 Cells
100 All living things are made of ___? Populations and Communities 100 | 100 atom 100 The smallest piece of an element that still represents that element is an ___? Atoms and Elements 100 |
200 The Rock Cycle 200 Any type of rock can change into any other type of rock through what process? Rock Cycle 200 | 200 Color tells us soil's mineral content. 200 What important information does soil color tell us? Soil 200 | 200 Kinetic Energy 200 This form of energy is also known as the energy of motion. Forms of Energy 200 | 200 nucleus 200 This organelle is the "boss" of the cell- also contains the cell's DNA. Cells 200 | 200 population 200 A group of organisms that are all the same species. Populations and Communities 200 | 200 Pure 200 In a ___ element, all the atoms are the same type. Atoms and Elements 200 |
300 Igneous 300 This type of rock is formed from magma cooling and hardening. Rock Cycle 300 | 300 Structure 300 The terms "loose, clumps, air, clods, and peat" refer to a soil's ___? Soil 300 | 300 Potential energy 300 This type of energy is also known as stored energy. Forms of Energy 300 | 300 cell wall and chloroplasts 300 Two organelles plants have that animals don't need are ___ and ___? Cells 300 | 300 rainforest 300 Which biome would have more biodiversity- the Arctic tundra or the Amazon rainforest? Populations and Communities 300 | 300 Compound 300 H2O is an example of something made of 2 or more different elements, also known as a ___? Atoms and Elements 300 |
400 Sedimentary 400 Usually in layers, this type of rock forms when sediments are compacted and cemented together. Rock Cycle 400 | 400 silt 400 This type of soil's texture is described as smooth and "silky". Soil 400 | 400 Inertia 400 The tendency of objects to resist a change in motion is ___? Forms of Energy 400 | 400 prokaryotic and eukaryotic 400 Cells can be grouped into two types of cells: ___ and ___? Cells 400 | 400 All other parts are affected too. 400 What happens if one part of an ecosystem is damaged or destroyed? Populations and Communities 400 | 400 protons, neutrons, and electrons. 400 Atoms are made of what 3 things? Atoms and Elements 400 |
500 weathering and erosion 500 When rock is put through the process of ___, it forms sediment. Rock Cycle 500 | 500 Loam 500 This type of soil is the best for growing plants. Soil 500 | 500 mass 500 The amount of matter in an object determines its ___? Forms of Energy 500 | 500 Stem cells form specialized cells, like foot cells, heart cells, brain cells, etc. 500 Explain what happens during cell differentiation. Cells 500 | 500 Missing a producer (plants) that the herbivore (mouse) eats. 500 What is missing from this food chain? mouse>hawk Populations and Communities 500 | 500 Number of protons. 500 When looking at Oxygen in the periodic table, what does the number "8" mean? Atoms and Elements 500 |
O-Humus (organic)
A- Topsoil
B- Subsoil
C. Weathered Rock Fragments
D. Bedrock
List the names of the soil horizons, in order, from O-D.
Soil
Metamorphic
This type of rock would win the "Most Likely to Contain Crystals" award.
Rock Cycle
Rock Cycle |
100 |
|---|---|
100 What are the 3 main types of rock? |
|
| Question | |
Reactivate
Disable
Loading...