Maps and Globes
Around the World
Maryland
Frederick County
U.S. Geography
Maps and Globes | Around the World | Maryland | Frederick County | U.S. Geography | Topic 6 |
|---|---|---|---|---|---|
Question 100 Why do we use maps and globes? Answer 100 To find our way around the world Maps and Globes 100 | Question 100 How many oceans are there? Answer 100 4 Around the World 100 | Question 100 What ocean is located along Maryland's east coast? Answer 100 Atlantic Maryland 100 | Question 100 Name the landmark that houses over 150 years of war-time medicine Answer 100 The National Civil War Medicine Museum Frederick County 100 | Question 100 Which country is located north of the United States? Answer 100 Canada U.S. Geography 100 | Question 100 Name one of the 7 regions in the U.S. Answer 100 Northeast Middle Atlantic Southeast Southwest Midwest and Great Plains Mountain West Topic 6 100 |
Question 200 What are the four cardinal directions on a compass rose? Answer 200 North, East, South, West Maps and Globes 200 | Question 200 How many continents are there? Answer 200 7 Around the World 200 | Question 200 What is the capital of Maryland? Answer 200 Annapolis Maryland 200 | Question 200 Name the landmark whose nickname is "Isabella" Answer 200 Catoctin Furnace Frederick County 200 | Question 200 Which country is located south of the United States? Answer 200 Mexico U.S. Geography 200 | Question 200 Answer 200 Topic 6 200 |
Question 300 Name one way maps and globes are similar. Answer 300 Answers vary Maps and Globes 300 | Question 300 Name the four oceans Answer 300 Atlantic, Pacific, Indian, Arctic Around the World 300 | Question 300 On which body of water is Annapolis located? Answer 300 Chesapeake Bay Maryland 300 | Question 300 Name the landmark that is the oldest standing house in Maryland Answer 300 Schifferstadt Frederick County 300 | Question 300 Which ocean is located on the west coast of the U.S.? Answer 300 Pacific Ocean U.S. Geography 300 | Question 300 Answer 300 Topic 6 300 |
Question 400 Name one difference between maps and globes. Answer 400 Answers vary. Maps and Globes 400 | Question 400 Name the seven continents Answer 400 Antarctica, Asia, Australia, Africa, North America, South America, Europe Around the World 400 | Question 400 What county do you live in? Answer 400 Frederick County Maryland 400 | Question 400 Which Frederick County landmark has rare 18th century architectural features? Answer 400 The Beatty-Cramer House Frederick County 400 | Question 400 Which ocean is located on the east coast of the United States? Answer 400 Atlantic Ocean U.S. Geography 400 | Question 400 Answer 400 Topic 6 400 |
Question 500 List four of the essential map elements. Answer 500 1. Grid system 2. Author 3. Date 4. Title 5. Scale 6. Compass Rose 7. Key/Legend Maps and Globes 500 | Question 500 On which continent is Australia located? Answer 500 Australia Around the World 500 | Question 500 What is the Maryland state bird? Hint: The baseball team is named for this bird Answer 500 Baltimore Oriole Maryland 500 | Question 500 Which landmark was used to make ammunition for the Revolutionary War? Answer 500 Catoctin Furnace Frederick County 500 | Question 500 What are the two states that are not part of the continental U.S.? Answer 500 Hawaii and Alaska U.S. Geography 500 | Question 500 Answer 500 Topic 6 500 |
Maps and Globes |
100 |
|---|---|
Question 100 Why do we use maps and globes? |
|
| Answer | |
Reactivate
Disable
Loading...