Shapes
Borders
Placement
Area
Top states
Bottom States
Shapes | Borders | Placement | Area | Top states | Bottom States |
---|---|---|---|---|---|
Louisiana What state looks look like a boot? Shapes 200 | Lake Tahoe What lake is on the border from California and Nevada? Borders 200 | Question 200 Answer 200 Placement 200 | Question 200 Answer 200 Area 200 | Question 200 Answer 200 Top states 200 | Question 200 Answer 200 Bottom States 200 |
Minnisota What state looks like Chefs hat? Shapes 400 | South Carolina, Tennessee, Mississippi, and Florida What states border Georgia? Borders 400 | Question 400 Answer 400 Placement 400 | Question 400 Answer 400 Area 400 | Question 400 Answer 400 Top states 400 | Question 400 Answer 400 Bottom States 400 |
Michigan What state looks like mitten? Shapes 600 | At Wisconsin Where does Michigan border Wisconsin? Borders 600 | Question 600 Answer 600 Placement 600 | Question 600 Answer 600 Area 600 | Question 600 Answer 600 Top states 600 | Question 600 Answer 600 Bottom States 600 |
Oklahoma What state looks like a cooking pot? Shapes 800 | New Mexico, Louisiana, Arkansas, and Oklahoma. What states border Texas? Borders 800 | Question 800 Answer 800 Placement 800 | Question 800 Answer 800 Area 800 | Question 800 Answer 800 Top states 800 | Question 800 Answer 800 Bottom States 800 |
Wisconsin What state looks like a witches face? Shapes 1000 | Question 1000 Answer 1000 Borders 1000 | Question 1000 Answer 1000 Placement 1000 | Question 1000 Answer 1000 Area 1000 | Question 1000 Answer 1000 Top states 1000 | Question 1000 Answer 1000 Bottom States 1000 |
Topic
Shapes |
200 |
---|---|
What state looks look like a boot? |
|
Question |