Plate Boundaries 1
Plate Boundaries 2
Plate Boundaries 3
Supercontinents
Structure of
The Earth
Plate Boundaries 4
Plate Boundaries 1 | Plate Boundaries 2 | Plate Boundaries 3 | Supercontinents | Structure of The Earth | Plate Boundaries 4 |
|---|---|---|---|---|---|
Transformed Fault Boundary Boundary in which plates slide past one another (one plate does not slide beneath another plate) Plate Boundaries 1 200 | Plate Boundaries In general, where does the most of Earth's seismic, volcanic and mountain building activity occurs? Plate Boundaries 2 200 | moving closer together At a convergent plate boundary what the the plates doing? Plate Boundaries 3 200 | What was Alfred Wegener's name for a super-continent? Supercontinents 200 | Continental (thicker ~40 miles) and Oceanic (thin ~10 miles) Name the two types of crustal plates and include which is thicker or thinner Structure of The Earth 200 | The theory of plate tectonics states that Earth's rigid outer shell consists of several individual segments. These segments are known as _________. Plates Plate Boundaries 4 200 |
oceanic-oceanic continental-continental There are two divergent continent boundaries. What are they? Plate Boundaries 1 400 | spreading (moving apart) Divergent plate boundaries are zones where the plates are doing what? Plate Boundaries 2 400 | Oceanic-Oceanic The Aleutian Islands, Japan and the Carribean Islands are example of which geologic feature and at which type of convergent plate boundary? Plate Boundaries 3 400 | 1) plant and animal fossils matched between the now separated continents 2) glacial striations (marks) from the same glacial period matched on numerous continent 3) rocks of the type and age where found on numerous continents Alfred Wegener had hypothesized that at one time the continents had fit together. What are three pieces of evidence to support his claim? Supercontinents 400 | Crust, Mantle, Outer Core, Inner Core The crust and the inner core are solid List the following layers of the Earth in order, starting with the outermost layer. Two are solid which are they. outer core inner core crust mantle Structure of The Earth 400 | weak earthquakes, a long ridge, volcanism Oceanic-Oceanic divergent plate boundaries are found beneath the surface of the ocean. What are two features of this type of plate boundary. Plate Boundaries 4 400 |
oceanic-oceanic divergent plate boundary The Mid-Atlantic Ridge and East Pacific Rise are examples of which plate boundary? Plate Boundaries 1 600 | continental-continental convergent plate boundary Why? because both are plates are made of continental crust and are too buoyant for one to subduct below the other, no subduction means magma is not produced On the Earth's surface which plate boundary is builds tall folded mountains and has earthquakes strong; however, does not have volcanism? Why? (brief answer) Plate Boundaries 2 600 | Alps, Himalayas and Appalachian (East Coast) Provide an example of where on earth a continental-continental convergent plate boundary can be found. Plate Boundaries 3 600 | Continental Drift Theory What was the name of the theory that Alfred Wegener created after find evidence that the continents used to fit together? Supercontinents 600 | Endogenic Endo- ("within") -genic ("causing") ______ processes that originate within the Earth's interior are called? a) Passive b) Endogenic c) Tectonic d) Mesotomic Structure of The Earth 600 | Island arcs form instead of volcanic arcs because at oceanic-oceanic plate boundaries volcanic activity usually occurs below the ocean and only breaks the surface where volcanic activity is the most active, as a result, islands form. At oceanic-oceanic convergent plate boundaries island arcs form instead of volcanic arcs. Why? Plate Boundaries 4 600 |
deep-trench, volcanic arc (mountain range), strong earthquakes(at all depths), subduction Name three features found on the Earth surface that are occur at continental-oceanic plate boundaries? Plate Boundaries 1 800 | Cascades and Andes Name two locations on earth where continental-oceanic plate boundaries can be found? Plate Boundaries 2 800 | Continental-Oceanic and Oceanic-Oceanic Deep ocean trenches are found a which plate boundary and which involve why types of crust oceanic-oceanic, oceanic-continent or continental-continental? Plate Boundaries 3 800 | The theory of plate tectonics The continental drift theory explained that the continents fit together in Earth's past; however, he could not explain how the continents moved apart. What is the name of the theory that explained the driving force behind how the continents moved. Supercontinents 800 | Solid, spinning inner core Why does the Earth have a magnetic field? Structure of The Earth 800 | Transformed Fault Plate Boundary Left lateral-plate slide past one another to the left. Right lateral- plates slide past one another to the right. http://www.robinsonlibrary.com/science/geology/dynamic/graphics/sanandreas.gif Describe the difference between a left lateral and a right lateral fault boundary and which plate boundary has left or right lateral faults? Plate Boundaries 4 800 |
East African Rift Where in the world can a divergent continental-continetal plate boundary be found? Plate Boundaries 1 1000 | Divergent Plate Boundary with continental-continetal crust Rift valleys, lakes, volcanic activity, weak earthquakes and thinning of the crust are all features of which plate boundary and which types of crust? Plate Boundaries 2 1000 | Convection within the mantle Name and draw (use labels) the mechanism that drives the movement of plates on the Earth's Surface. Plate Boundaries 3 1000 | 2 cm/yr or approximately the rate at which your finger nails grow How fast do the plates move? Supercontinents 1000 | Located along in the middle of crustal plates, not along plate boundaries. Yellowstone and Hawaii Where are hotspots located on crustal plates? Name two hotspots? Structure of The Earth 1000 | Tsunami-a long sea wave caused by a earthquake or a submarine landslide. Can travel across oceans. What is a tsunami, how are they formed and how far can they travel? Plate Boundaries 4 1000 |
In your lab group, draw a diagram and label the three plate boundaries and include 2 features found on the Earth's surface that are associated with the boundaries.
Plate Tectonics
Double
Plate Boundaries
In your lab groups, draw and label the three types of convergent plate boundaries (including the crusts) and list 2 surface features for each
Plate Boundaries 1 |
200 |
|---|---|
Boundary in which plates slide past one another (one plate does not slide beneath another plate) |
|
| Question | |
Reactivate
Disable
Loading...